Commonwealth · Legislators
Every member of the Legislature, 2015–2026.
One page for each of the 331 people who served in the House or Senate in the General Courts that enacted the FY2017–FY2026 budgets: seats, posts and stipends, the district’s money, budget amendments, bills and recorded votes. Facts only; no score or grade.
Data through FY2026; built October 19, 2026.
331 shown
| Member | Chamber | Party | Status | District (latest) | Post (latest) | Served |
|---|---|---|---|---|---|---|
| James Arciero | House | Democrat | Current | 2nd Middlesex | — | 2015–2026 |
| James C. Arena-DeRosa | House | Democrat | Current | 8th Middlesex | — | 2023–2026 |
| Jennifer Balinsky Armini | House | Democrat | Current | 8th Essex | — | 2023–2026 |
| Shirley B. Arriaga | House | Democrat | Current | 8th Hampden | — | 2023–2026 |
| Brian M. Ashe | House | Democrat | Current | 2nd Hampden | — | 2015–2026 |
| Cory Atkins | House | Democrat | Former | 14th Middlesex | — | 2015–2018 |
| Bruce J. Ayers | House | Democrat | Current | 1st Norfolk | — | 2015–2026 |
| Michelle L. Badger | House | Democrat | Current | 1st Plymouth | — | 2025–2026 |
| Ruth B. Balser | House | Democrat | Former | 12th Middlesex | 3rd Division Chair | 2015–2024 |
| Christine P. Barber | House | Democrat | Current | 34th Middlesex | — | 2015–2026 |
| Michael J. Barrett | Senate | Democrat | Current | Third Middlesex | Assistant Majority Leader; Chair, Joint Committee on Telecommunications, Utilities and Energy | 2015–2026 |
| F. Jay Barrows | House | Republican | Former | 1st Bristol | 3rd Assistant Minority Leader | 2015–2024 |
| Carlo Basile | House | Democrat | Former | 1st Suffolk | — | 2015–2015 |
| Matthew A. Beaton | House | Republican | Former | 11th Worcester | — | 2015–2015 |
| Jamie Zahlaway Belsito | House | Democrat | Former | 4th Essex | — | 2021–2022 |
| Jennifer E. Benson | House | Democrat | Former | 37th Middlesex | — | 2015–2020 |
| David Biele | House | Democrat | Current | 4th Suffolk | — | 2019–2026 |
| Natalie M. Blais | House | Democrat | Current | 1st Franklin | — | 2019–2026 |
| Nicholas A. Boldyga | House | Republican | Current | 3rd Hampden | — | 2015–2026 |
| Joseph A. Boncore | Senate | Democrat | Former | First Suffolk and Middlesex | — | 2015–2021 |
| Hannah Bowen | House | Democrat | Current | 6th Essex | — | 2025–2026 |
| Garrett J. Bradley | House | Democrat | Former | 3rd Plymouth | 2nd Assistant Majority Leader | 2015–2016 |
| Michael D. Brady | Senate | Democrat | Current | Second Plymouth and Norfolk | Chair, Joint Committee on Public Service; Vice Chair, Joint Community Development; Vice Chair, Joint Telecommunications, Utilities and Energy | 2015–2026 |
| Paul Brodeur | House | Democrat | Former | 32nd Middlesex | — | 2015–2020 |
| William N. Brownsberger | Senate | Democrat | Current | Suffolk and Middlesex | President Pro Tempore; Chair, Senate Committee on the Census | 2015–2026 |
| Antonio F. D. Cabral | House | Democrat | Current | 13th Bristol | — | 2015–2026 |
| Daniel Cahill | House | Democrat | Current | 10th Essex | — | 2015–2026 |
| Thomas J. Calter | House | Democrat | Former | 12th Plymouth | — | 2015–2018 |
| Kate D. Campanale | House | Republican | Former | 17th Worcester | — | 2015–2018 |
| Linda Dean Campbell | House | Democrat | Former | 15th Essex | — | 2015–2022 |
| James M. Cantwell | House | Democrat | Former | 4th Plymouth | — | 2015–2018 |
| Peter Capano | House | Democrat | Former | 11th Essex | — | 2019–2024 |
| Daniel R. Carey | House | Democrat | Former | 2nd Hampshire | — | 2019–2024 |
| Gailanne M. Cariddi | House | Democrat | Former | 1st Berkshire | — | 2015–2017 |
| Evandro C. Carvalho | House | Democrat | Former | 5th Suffolk | — | 2015–2018 |
| Gerard J. Cassidy | House | Democrat | Former | 9th Plymouth | — | 2015–2024 |
| Simon Cataldo | House | Democrat | Current | 14th Middlesex | — | 2023–2026 |
| Michael S. Chaisson | House | Republican | Current | 1st Bristol | — | 2025–2026 |
| Tackey Chan | House | Democrat | Current | 2nd Norfolk | — | 2015–2026 |
| Harriette L. Chandler | Senate | Democrat | Former | First Worcester | President Emerita | 2015–2022 |
| Sonia Chang-Diaz | Senate | Democrat | Former | Second Suffolk | — | 2015–2022 |
| Michelle L. Ciccolo | House | Democrat | Current | 15th Middlesex | — | 2019–2026 |
| Leah Cole | House | Republican | Former | 12th Essex | — | 2015–2015 |
| Nick Collins | Senate | Democrat | Current | First Suffolk | Chair, Joint Committee on State Administration and Regulatory Oversight; Vice Chair, Senate Post Audit and Oversight; Vice Chair, Joint Economic Development | 2015–2026 |
| Joanne M. Comerford | Senate | Democrat | Current | Hampshire, Franklin and Worcester | W&M Assistant Vice Chair; Vice Chair, Senate Committee on Ways and Means; Chair, Joint Committee on Higher Education; Vice Chair, Senate Steering and Policy | 2019–2026 |
| Mike Connolly | House | Democrat | Current | 26th Middlesex | — | 2017–2026 |
| Rob Consalvo | House | Democrat | Current | 14th Suffolk | — | 2021–2026 |
| Edward F. Coppinger | House | Democrat | Former | 10th Suffolk | — | 2015–2023 |
| Cynthia Stone Creem | Senate | Democrat | Current | Norfolk and Middlesex | Majority Leader; Chair, Senate Committee on Climate Change and Global Warming | 2015–2026 |
| Brendan P. Crighton | Senate | Democrat | Current | Third Essex | Chair, Joint Committee on Transportation; Chair, Senate Committee on Juvenile and Emerging Adult Justice | 2015–2026 |
| Claire D. Cronin | House | Democrat | Former | 11th Plymouth | — | 2015–2022 |
| John J. Cronin | Senate | Democrat | Current | Worcester and Middlesex | Chair, Joint Committee on Bonding, Capital Expenditures and State Assets; Chair, Joint Committee on Public Safety and Homeland Security; Vice Chair, Joint Health Care Financing | 2021–2026 |
| Manny Cruz | House | Democrat | Current | 7th Essex | — | 2023–2026 |
| Daniel R. Cullinane | House | Democrat | Former | 12th Suffolk | — | 2015–2020 |
| Mark J. Cusack | House | Democrat | Current | 5th Norfolk | — | 2015–2026 |
| Josh S. Cutler | House | Democrat | Former | 6th Plymouth | — | 2015–2024 |
| Julian Cyr | Senate | Democrat | Current | Cape and Islands | Assistant Majority Whip; Chair, Joint Committee on Housing | 2017–2026 |
| Angelo L. D'Emilia | House | Republican | Former | 8th Plymouth | — | 2015–2024 |
| Leigh Davis | House | Democrat | Current | 3rd Berkshire | — | 2025–2026 |
| Michael S. Day | House | Democrat | Current | 31st Middlesex | — | 2015–2026 |
| Marjorie C. Decker | House | Democrat | Current | 25th Middlesex | — | 2015–2026 |
| David F. DeCoste | House | Republican | Current | 5th Plymouth | — | 2015–2026 |
| Robert A. DeLeo | House | Democrat | Former | 19th Suffolk | Speaker (to Dec 29 2020) | 2015–2020 |
| Viriato M. deMacedo | Senate | Republican | Former | Plymouth and Barnstable | Assistant Minority Leader | 2015–2019 |
| Brian S. Dempsey | House | Democrat | Former | 3rd Essex | W&M Chair (to Jul 2017) | 2015–2017 |
| Marcos A. Devers | House | Democrat | Former | 16th Essex | — | 2015–2022 |
| Sal N. DiDomenico | Senate | Democrat | Current | Middlesex and Suffolk | Assistant Majority Leader; Chair, Senate Committee on Bills in the Third Reading | 2015–2026 |
| Geoff Diehl | House | Republican | Former | 7th Plymouth | — | 2015–2018 |
| Kip A. Diggs | House | Democrat | Current | 2nd Barnstable | — | 2021–2026 |
| Stephen L. DiNatale | House | Democrat | Former | 3rd Worcester | — | 2015–2016 |
| Diana DiZoglio | Senate | Democrat | Former | First Essex | — | 2015–2022 |
| Carol A. Doherty | House | Democrat | Former | 3rd Bristol | — | 2019–2025 |
| Mindy Domb | House | Democrat | Current | 3rd Hampshire | — | 2019–2026 |
| Kate Donaghue | House | Democrat | Current | 19th Worcester | — | 2023–2026 |
| Daniel M. Donahue | House | Democrat | Current | 16th Worcester | — | 2015–2026 |
| Paul J. Donato | House | Democrat | Current | 35th Middlesex | 2nd Assistant Majority Leader | 2015–2026 |
| Kenneth J. Donnelly | Senate | Democrat | Former | Fourth Middlesex | Assistant Majority Whip | 2015–2017 |
| Eileen M. Donoghue | Senate | Democrat | Former | First Middlesex | Assistant Majority Leader | 2015–2018 |
| Shawn Dooley | House | Republican | Former | 9th Norfolk | — | 2015–2022 |
| Kelly A. Dooner | Senate | Republican | Current | Third Bristol and Plymouth | Assistant Minority Leader; Ranking Minority Member on Senate Intergovernmental Affairs, Joint Health Care Financing and 6 other joint committees | 2025–2026 |
| Benjamin B. Downing | Senate | Democrat | Former | Berkshire, Hampshire, Franklin and Hampden | — | 2015–2016 |
| Michelle M. DuBois | House | Democrat | Current | 10th Plymouth | — | 2015–2026 |
| Patricia A. Duffy | House | Democrat | Current | 5th Hampden | — | 2021–2026 |
| Peter J. Durant | Senate | Republican | Current | Worcester and Hampshire | Assistant Minority Leader; Ranking Minority Member on 9 committees | 2015–2026 |
| James J. Dwyer | House | Democrat | Former | 30th Middlesex | — | 2015–2018 |
| Carolyn C. Dykema | House | Democrat | Former | 8th Middlesex | — | 2015–2022 |
| Lydia Edwards | Senate | Democrat | Current | Third Suffolk | Chair, Joint Committee on the Judiciary; Vice Chair, Joint Committee on Housing | 2021–2026 |
| Lori A. Ehrlich | House | Democrat | Former | 8th Essex | — | 2015–2022 |
| James B. Eldridge | Senate | Democrat | Current | Middlesex and Worcester | Chair, Joint Committee on Revenue; Vice Chair, Joint Judiciary; Vice Chair, Joint State Administration | 2015–2026 |
| Rodney M. Elliott | House | Democrat | Current | 16th Middlesex | — | 2023–2026 |
| Nika C. Elugardo | House | Democrat | Former | 15th Suffolk | — | 2019–2022 |
| Tricia Farley-Bouvier | House | Democrat | Current | 2nd Berkshire | — | 2015–2026 |
| Ryan C. Fattman | Senate | Republican | Current | Worcester and Hampden | Assistant Minority Leader; Ranking Minority Member on Senate Post Audit, Senate Rules, Senate Census and 8 joint committees | 2015–2026 |
| Paul R. Feeney | Senate | Democrat | Current | Bristol and Norfolk | Assistant Vice Chair, Senate Committee on Ways and Means; Chair, Joint Committee on Financial Services | 2017–2026 |
| Robert F. Fennell | House | Democrat | Former | 10th Essex | — | 2015–2016 |
| Kimberly N. Ferguson | House | Republican | Current | 1st Worcester | 1st Assistant Minority Leader | 2015–2026 |
| Dylan A. Fernandes | Senate | Democrat | Current | Plymouth and Barnstable | Chair, Joint Committee on Agriculture and Fisheries; Vice Chair, Joint Cannabis Policy; Vice Chair, Joint Environment | 2017–2026 |
| John V. Fernandes | House | Democrat | Former | 10th Worcester | — | 2015–2016 |
| Ann-Margaret Ferrante | House | Democrat | Former | 5th Essex | W&M Vice Chair | 2015–2025 |
| Lisa Field | House | Democrat | Current | 3rd Bristol | — | 2025–2026 |
| Barry R. Finegold | Senate | Democrat | Current | Second Essex and Middlesex | Chair, Joint Committee on Economic Development and Emerging Technologies; Vice Chair, Senate Intergovernmental Affairs | 2019–2026 |
| Michael J. Finn | House | Democrat | Current | 6th Hampden | — | 2015–2026 |
| Carole A. Fiola | House | Democrat | Current | 6th Bristol | — | 2015–2026 |
| Christopher Richard Flanagan | House | Democrat | Current | 1st Barnstable | — | 2023–2026 |
| Jennifer L. Flanagan | Senate | Democrat | Former | Worcester and Middlesex | — | 2015–2017 |
| Brandy Fluker-Reid | House | Democrat | Current | 12th Suffolk | — | 2021–2026 |
| Linda Dorcena Forry | Senate | Democrat | Former | First Suffolk | — | 2015–2018 |
| Gloria L. Fox | House | Democrat | Former | 7th Suffolk | — | 2015–2016 |
| Cindy F. Friedman | Senate | Democrat | Current | Fourth Middlesex | W&M Vice Chair; Chair, Senate Committee on Steering and Policy; Chair, Joint Committee on Health Care Financing; Vice Chair, Senate Rules; Chair, Special Joint Committee on Initiative Petitions | 2017–2026 |
| Paul K. Frost | House | Republican | Current | 7th Worcester | 2nd Assistant Minority Leader | 2015–2026 |
| Dennis C. Gallagher | House | Democrat | Current | 8th Plymouth | — | 2025–2026 |
| William C. Galvin | House | Democrat | Current | 6th Norfolk | — | 2015–2026 |
| Sean Garballey | House | Democrat | Current | 23rd Middlesex | W&M Vice Chair | 2015–2026 |
| Judith A. Garcia | House | Democrat | Current | 11th Suffolk | — | 2023–2026 |
| Denise C. Garlick | House | Democrat | Former | 13th Norfolk | 2nd Division Chair | 2015–2024 |
| Colleen M. Garry | House | Democrat | Current | 36th Middlesex | — | 2015–2026 |
| John R. Gaskey | House | Republican | Current | 2nd Plymouth | — | 2025–2026 |
| Carmine Lawrence Gentile | House | Democrat | Current | 13th Middlesex | — | 2015–2026 |
| Jessica Ann Giannino | House | Democrat | Current | 16th Suffolk | — | 2021–2026 |
| Susan Williams Gifford | House | Republican | Former | 2nd Plymouth | 3rd Assistant Minority Leader | 2015–2024 |
| Anne M. Gobi | Senate | Democrat | Former | Worcester and Hampshire | — | 2015–2023 |
| Solomon Goldstein-Rose | House | Unenrolled | Former | 3rd Hampshire | — | 2017–2018 |
| Carlos González | House | Democrat | Current | 10th Hampden | 3rd Division Chair | 2015–2026 |
| Kenneth I. Gordon | House | Democrat | Current | 21st Middlesex | — | 2015–2026 |
| Tami L. Gouveia | House | Democrat | Former | 14th Middlesex | — | 2019–2022 |
| Danielle W. Gregoire | House | Democrat | Current | 4th Middlesex | 1st Division Chair | 2015–2026 |
| Adam Gómez | Senate | Democrat | Current | Hampden | Chair, Joint Committee on Cannabis Policy; Chair, Joint Committee on Community Development and Small Businesses | 2021–2026 |
| Homar Gómez | House | Democrat | Current | 2nd Hampshire | — | 2025–2026 |
| Patricia A. Haddad | House | Democrat | Former | 5th Bristol | Speaker Pro Tempore | 2015–2024 |
| Richard M. Haggerty | House | Democrat | Current | 30th Middlesex | — | 2019–2026 |
| Ryan M. Hamilton | House | Democrat | Current | 15th Essex | — | 2023–2026 |
| Sheila C. Harrington | House | Republican | Former | 1st Middlesex | — | 2015–2022 |
| James K. Hawkins | House | Democrat | Current | 2nd Bristol | — | 2017–2026 |
| Stephan Hay | House | Democrat | Former | 3rd Worcester | — | 2015–2020 |
| Jonathan Hecht | House | Democrat | Former | 29th Middlesex | — | 2015–2020 |
| Robert L. Hedlund | Senate | Republican | Former | Plymouth and Norfolk | Assistant Minority Leader | 2015–2016 |
| Christopher Hendricks | House | Democrat | Current | 11th Bristol | — | 2019–2026 |
| Paul R. Heroux | House | Democrat | Former | 2nd Bristol | — | 2015–2018 |
| Natalie M. Higgins | House | Democrat | Current | 4th Worcester | — | 2017–2026 |
| Bradford Hill | House | Republican | Former | 4th Essex | 1st Assistant Minority Leader | 2015–2021 |
| Adam G. Hinds | Senate | Democrat | Former | Berkshire, Hampshire, Franklin and Hampden | — | 2017–2022 |
| Kate Hogan | House | Democrat | Current | 3rd Middlesex | Speaker Pro Tempore | 2015–2026 |
| Russell E. Holmes | House | Democrat | Current | 6th Suffolk | — | 2015–2026 |
| Kevin G. Honan | House | Democrat | Current | 17th Suffolk | — | 2015–2026 |
| Tara T. Hong | House | Democrat | Current | 18th Middlesex | — | 2025–2026 |
| Vanna Howard | Senate | Democrat | Current | First Middlesex | Chair, Joint Committee on Emergency Preparedness and Management; Vice Chair, Joint Higher Education | 2021–2026 |
| Steven S. Howitt | House | Republican | Current | 4th Bristol | — | 2015–2026 |
| Daniel J. Hunt | House | Democrat | Current | 13th Suffolk | — | 2015–2026 |
| Randy Hunt | House | Republican | Former | 5th Barnstable | — | 2015–2020 |
| John Barrett, III | House | Democrat | Current | 1st Berkshire | — | 2017–2026 |
| Paul A. Schmid III | House | Democrat | Former | 8th Bristol | — | 2015–2024 |
| Kathleen O'Connor Ives | Senate | Democrat | Former | First Essex | — | 2015–2018 |
| Patricia D. Jehlen | Senate | Democrat | Current | Second Middlesex | Chair, Joint Committee on Aging and Independence; Vice Chair, Joint Education; Vice Chair, Joint Revenue | 2015–2026 |
| Brian A. Joyce | Senate | Democrat | Former | Norfolk, Bristol and Plymouth | Assistant Majority Leader | 2015–2016 |
| Angelo J. Puppolo, Jr. | House | Democrat | Current | 12th Hampden | — | 2015–2026 |
| Bradley H. Jones, Jr. | House | Republican | Current | 20th Middlesex | Minority Leader | 2015–2026 |
| David K. Muradian, Jr. | House | Republican | Current | 9th Worcester | 3rd Assistant Minority Leader | 2015–2026 |
| Donald F. Humason, Jr. | Senate | Republican | Former | Second Hampden and Hampshire | Assistant Minority Leader (to 2020) | 2015–2020 |
| Donald R. Berthiaume, Jr. | House | Republican | Current | 5th Worcester | — | 2015–2026 |
| Harold P. Naughton, Jr. | House | Democrat | Former | 12th Worcester | — | 2015–2020 |
| James J. Lyons, Jr. | House | Republican | Former | 18th Essex | — | 2015–2018 |
| John J. Lawn, Jr. | House | Democrat | Current | 10th Middlesex | — | 2015–2026 |
| Joseph W. McGonagle, Jr. | House | Democrat | Current | 28th Middlesex | — | 2015–2026 |
| Richard G. Wells, Jr. | House | Democrat | Current | 7th Norfolk | — | 2025–2026 |
| Thomas A. Golden, Jr. | House | Democrat | Former | 16th Middlesex | 3rd Division Chair | 2015–2022 |
| Timothy J. Toomey, Jr. | House | Democrat | Former | 26th Middlesex | — | 2015–2016 |
| William J. Driscoll, Jr. | Senate | Democrat | Current | Norfolk, Plymouth and Bristol | Chair, Joint Committee on Public Health; Vice Chair, Joint Consumer Protection; Vice Chair, Joint Public Safety | 2017–2026 |
| William L. Crocker, Jr. | House | Republican | Former | 2nd Barnstable | — | 2017–2020 |
| Louis L. Kafka | House | Democrat | Former | 8th Norfolk | Fourth Division Chair | 2015–2020 |
| Hannah Kane | House | Republican | Current | 11th Worcester | — | 2015–2026 |
| Kristin E. Kassner | House | Democrat | Current | 2nd Essex | — | 2023–2026 |
| Jay R. Kaufman | House | Democrat | Former | 15th Middlesex | — | 2015–2018 |
| Patrick Joseph Kearney | House | Democrat | Current | 4th Plymouth | — | 2019–2026 |
| Mary S. Keefe | House | Democrat | Current | 15th Worcester | — | 2015–2026 |
| John F. Keenan | Senate | Democrat | Current | Norfolk and Plymouth | Chair, Joint Committee on Election Laws; Vice Chair, Joint Municipalities and Regional Government | 2015–2026 |
| James M. Kelcourse | House | Republican | Former | 1st Essex | — | 2015–2022 |
| Edward J. Kennedy | Senate | Democrat | Former | First Middlesex | — | 2019–2025 |
| Robyn K. Kennedy | Senate | Democrat | Current | First Worcester | Chair, Joint Committee on Children, Families and Persons with Disabilities; Vice Chair, Joint Mental Health | 2023–2026 |
| Thomas P. Kennedy | Senate | Democrat | Former | Second Plymouth and Bristol | — | 2015–2015 |
| Sally P. Kerans | House | Democrat | Current | 13th Essex | — | 2021–2026 |
| Kay Khan | House | Democrat | Former | 11th Middlesex | — | 2015–2024 |
| Meghan K. Kilcoyne | House | Democrat | Current | 12th Worcester | — | 2021–2026 |
| Peter V. Kocot | House | Democrat | Former | 1st Hampshire | — | 2015–2018 |
| Robert M. Koczera | House | Democrat | Former | 11th Bristol | — | 2015–2018 |
| Stephen Kulik | House | Democrat | Former | 1st Franklin | W&M Vice Chair | 2015–2018 |
| Kevin J. Kuros | House | Republican | Former | 8th Worcester | — | 2015–2018 |
| Michael P. Kushmerek | House | Democrat | Current | 3rd Worcester | — | 2021–2026 |
| Barbara A. L'Italien | Senate | Democrat | Former | Second Essex and Middlesex | — | 2015–2018 |
| Kathleen R. LaNatra | House | Democrat | Current | 12th Plymouth | — | 2019–2026 |
| David Henry Argosky LeBoeuf | House | Democrat | Current | 17th Worcester | — | 2019–2026 |
| Eric P. Lesser | Senate | Democrat | Former | First Hampden and Hampshire | — | 2015–2022 |
| Jack Patrick Lewis | House | Democrat | Current | 7th Middlesex | — | 2017–2026 |
| Jason M. Lewis | Senate | Democrat | Current | Fifth Middlesex | Chair, Joint Committee on Education; Chair, Senate Committee on Ethics | 2015–2026 |
| David Paul Linsky | House | Democrat | Current | 5th Middlesex | — | 2015–2026 |
| Kate Lipper-Garabedian | House | Democrat | Current | 32nd Middlesex | — | 2019–2026 |
| Jay D. Livingstone | House | Democrat | Current | 8th Suffolk | — | 2015–2026 |
| Marc T. Lombardo | House | Republican | Current | 22nd Middlesex | — | 2015–2026 |
| Joan B. Lovely | Senate | Democrat | Current | Second Essex | Assistant Majority Leader; Chair, Senate Committee on Rules; Chair, Joint Committee on Rules | 2015–2026 |
| Hadley Luddy | House | Democrat | Current | 4th Barnstable | — | 2025–2026 |
| William F. MacGregor | House | Democrat | Current | 10th Suffolk | — | 2023–2026 |
| Adrian C. Madaro | House | Democrat | Current | 1st Suffolk | — | 2015–2026 |
| Timothy R. Madden | House | Democrat | Former | Barnstable, Dukes and Nantucket | — | 2015–2016 |
| John J. Mahoney | House | Democrat | Current | 13th Worcester | — | 2015–2026 |
| Elizabeth A. Malia | House | Democrat | Former | 11th Suffolk | — | 2015–2022 |
| Brian R. Mannal | House | Democrat | Former | 2nd Barnstable | — | 2015–2016 |
| Ronald Mariano | House | Democrat | Current | 3rd Norfolk | Speaker | 2015–2026 |
| Paul W. Mark | Senate | Democrat | Current | Berkshire, Hampden, Franklin and Hampshire | Chair, Joint Committee on Tourism, Arts and Cultural Development; Vice Chair, Joint Bonding; Vice Chair, Joint Transportation | 2015–2026 |
| Christopher M. Markey | House | Democrat | Current | 9th Bristol | — | 2015–2026 |
| John J. Marsi | House | Republican | Current | 6th Worcester | — | 2023–2026 |
| Juana B. Matias | House | Democrat | Former | 16th Essex | — | 2017–2018 |
| Thomas M. McGee | Senate | Democrat | Former | Third Essex | — | 2015–2018 |
| Joseph D. McKenna | House | Republican | Current | 18th Worcester | — | 2015–2026 |
| Paul McMurtry | House | Democrat | Current | 11th Norfolk | — | 2015–2026 |
| Rita A. Mendes | House | Democrat | Current | 11th Plymouth | — | 2023–2026 |
| Joan Meschino | House | Democrat | Current | 3rd Plymouth | — | 2017–2026 |
| James R. Miceli | House | Democrat | Former | 19th Middlesex | — | 2015–2018 |
| Aaron Michlewitz | House | Democrat | Current | 3rd Suffolk | W&M Chair | 2015–2026 |
| Christina A. Minicucci | House | Democrat | Former | 14th Essex | — | 2019–2022 |
| Liz Miranda | Senate | Democrat | Current | Second Suffolk | Chair, Joint Committee on Racial Equity, Civil Rights, and Inclusion; Vice Chair, Joint Children, Families and Persons with Disabilities | 2019–2026 |
| Lenny Mirra | House | Republican | Former | 2nd Essex | — | 2015–2023 |
| Thomas W. Moakley | House | Democrat | Current | Barnstable, Dukes and Nantucket | — | 2025–2026 |
| Rady Mom | House | Democrat | Former | 18th Middlesex | — | 2015–2024 |
| Samantha Montaño | House | Democrat | Current | 15th Suffolk | — | 2023–2026 |
| Mark C. Montigny | Senate | Democrat | Current | Second Bristol and Plymouth | Dean of the Senate; Chair, Senate Committee on Post Audit and Oversight; Chair, Senate Committee on Intergovernmental Affairs | 2015–2026 |
| Michael O. Moore | Senate | Democrat | Current | Second Worcester | Chair, Joint Committee on Advanced Information Technology, the Internet and Cybersecurity; Vice Chair, Joint Financial Services | 2015–2026 |
| Frank A. Moran | House | Democrat | Current | 17th Essex | 2nd Assistant Majority Leader | 2015–2026 |
| John Francis Moran | House | Democrat | Current | 9th Suffolk | — | 2023–2026 |
| Michael J. Moran | House | Democrat | Current | 18th Suffolk | Majority Leader | 2015–2026 |
| Susan L. Moran | Senate | Democrat | Former | Plymouth and Barnstable | — | 2019–2024 |
| Mathew J. Muratore | House | Republican | Former | 1st Plymouth | — | 2015–2024 |
| James M. Murphy | House | Democrat | Current | 4th Norfolk | — | 2015–2026 |
| Brian W. Murray | House | Democrat | Current | 10th Worcester | — | 2017–2026 |
| David M. Nangle | House | Democrat | Former | 17th Middlesex | 2nd Assistant Majority Leader (to 2020) | 2015–2020 |
| Tram T. Nguyen | House | Democrat | Current | 18th Essex | — | 2019–2026 |
| Shaunna L. O'Connell | House | Republican | Former | 3rd Bristol | — | 2015–2020 |
| Patrick M. O'Connor | Senate | Republican | Current | First Plymouth and Norfolk | Assistant Minority Leader; Ranking Minority Member, Senate and Joint Ways and Means (and 8 other committees) | 2015–2026 |
| James J. O'Day | House | Democrat | Current | 14th Worcester | 4th Division Chair | 2015–2026 |
| Jacob R. Oliveira | Senate | Democrat | Current | Hampden, Hampshire and Worcester | Chair, Joint Committee on Labor and Workforce Development; Vice Chair, Joint Election Laws | 2021–2026 |
| Keiko M. Orrall | House | Republican | Former | 12th Bristol | — | 2015–2018 |
| Norman J. Orrall | House | Republican | Current | 12th Bristol | — | 2019–2026 |
| Steven J. Ouellette | House | Democrat | Current | 8th Bristol | — | 2025–2026 |
| Steven Owens | House | Democrat | Current | 29th Middlesex | — | 2021–2026 |
| Marc R. Pacheco | Senate | Democrat | Former | Third Bristol and Plymouth | President Pro Tempore | 2015–2024 |
| Jerald A. Parisella | House | Democrat | Former | 6th Essex | — | 2015–2025 |
| Francisco E. Paulino | House | Democrat | Current | 16th Essex | — | 2023–2026 |
| Pavel M. Payano | Senate | Democrat | Current | First Essex | Chair, Joint Committee on Consumer Protection and Professional Licensure; Vice Chair, Joint Advanced IT | 2023–2026 |
| Sarah K. Peake | House | Democrat | Former | 4th Barnstable | 2nd Assistant Majority Leader | 2015–2024 |
| Kelly W. Pease | House | Republican | Current | 4th Hampden | — | 2021–2026 |
| Alice Hanlon Peisch | House | Democrat | Current | 14th Norfolk | Assistant Majority Leader | 2015–2026 |
| Thomas M. Petrolati | House | Democrat | Former | 7th Hampden | — | 2015–2020 |
| Anthony W. Petruccelli | Senate | Democrat | Former | First Suffolk and Middlesex | Majority Whip | 2015–2016 |
| Edward R. Philips | House | Democrat | Current | 8th Norfolk | — | 2021–2026 |
| Smitty Pignatelli | House | Democrat | Former | 3rd Berkshire | — | 2015–2024 |
| Bridget Plouffe | House | Democrat | Current | 9th Plymouth | — | 2025–2026 |
| Elizabeth A. Poirier | House | Republican | Former | 14th Bristol | 2nd Assistant Minority Leader | 2015–2020 |
| Denise Provost | House | Democrat | Former | 27th Middlesex | — | 2015–2020 |
| Adrianne Pusateri Ramos | House | Democrat | Current | 14th Essex | — | 2023–2026 |
| Orlando Ramos | House | Democrat | Current | 9th Hampden | — | 2021–2026 |
| Rebecca L. Rausch | Senate | Democrat | Current | Norfolk, Worcester and Middlesex | Chair, Joint Committee on Environment and Natural Resources; Chair, Joint Committee on Municipalities and Regional Government | 2019–2026 |
| Sean Reid | House | Democrat | Current | 11th Essex | — | 2025–2026 |
| Estela A. Reyes | House | Democrat | Current | 4th Essex | — | 2023–2026 |
| David Allen Robertson | House | Democrat | Current | 19th Middlesex | — | 2019–2026 |
| Maria Duaime Robinson | House | Democrat | Former | 6th Middlesex | — | 2019–2022 |
| Michael J. Rodrigues | Senate | Democrat | Current | First Bristol and Plymouth | W&M Chair; Chair, Senate Committee on Ways and Means; Chair, Joint Committee on Ways and Means; Vice Chair, Senate Committee on Bills in the Third Reading | 2015–2026 |
| David M. Rogers | House | Democrat | Current | 24th Middlesex | — | 2015–2026 |
| John H. Rogers | House | Democrat | Current | 12th Norfolk | — | 2015–2026 |
| Dennis A. Rosa | House | Democrat | Former | 4th Worcester | — | 2015–2016 |
| Stanley C. Rosenberg | Senate | Democrat | Former | Hampshire, Franklin and Worcester | President (to Dec 2017) | 2015–2018 |
| Richard J. Ross | Senate | Republican | Former | Norfolk, Bristol and Middlesex | Assistant Minority Leader | 2015–2018 |
| Jeffrey N. Roy | House | Democrat | Current | 10th Norfolk | 2nd Division Chair | 2015–2026 |
| Michael F. Rush | Senate | Democrat | Current | Norfolk and Suffolk | Majority Whip; Chair, Senate Committee on Personnel and Administration | 2015–2026 |
| Byron Rushing | House | Democrat | Former | 9th Suffolk | Assistant Majority Leader | 2015–2018 |
| Daniel J. Ryan | House | Democrat | Current | 2nd Suffolk | — | 2015–2026 |
| Lindsay N. Sabadosa | House | Democrat | Current | 1st Hampshire | — | 2019–2026 |
| Amy Mah Sangiolo | House | Democrat | Current | 11th Middlesex | — | 2025–2026 |
| Tom Sannicandro | House | Democrat | Former | 7th Middlesex | — | 2015–2016 |
| Jon Santiago | House | Democrat | Former | 9th Suffolk | — | 2019–2023 |
| Aaron L. Saunders | House | Democrat | Current | 7th Hampden | — | 2023–2026 |
