A Parcenomics research project
Commonwealth
Power and Politics, Money and Municipalities
Commonwealth follows ten years of state money, FY2017 to FY2026, to each of the 351 cities and towns. It separates formula aid, competitive grants and earmarks, and sets each against what the town carries: roads, bridges, pupils and seasonal population. Every figure is built by script from public records, and the methods are published. Each municipality has its own page.
Data through FY2026; built October 19, 2026.
What the ten years show
35 municipalities had no earmark placed in them in ten years.
35 cities and towns with 50,388 residents had no earmark placed in them in any of the ten enacted budgets, on any of the three measures. Of these, 17 are in Berkshire County. The group includes wealthy and poor towns alike. Counting only earmarks that name the town, 39 had none.
Size and need explain most of the pattern.
Population, road miles, jobs, need and institutions explain about 55–60% of the differences between towns in discretionary money (earmarks placed in the town and competitive grants). Measures of legislative power, campaign giving and connections add less than one point out of sample for earmarks and nothing for competitive grants.
Small towns look different per mile than per resident.
Per resident, the smallest fifth of towns received six times the competitive awards of the largest fifth. Measured against the roads, bridges and other assets they maintain, the gap shrinks to about 1.6 to 1. In core infrastructure programs the smallest fifth as a group received 1.29 times its proportional share and the largest fifth 0.99; the money is concentrated in a few winners, so the median small town received 0.73 and the median large city 0.92.
Regional school towns lost ground.
Over the decade, after inflation, Chapter 70 aid per pupil rose 29% in urban districts and fell 1% in the 118 towns that belong to regional districts or run no schools. Regional members received $49 million less real aid in FY2026 than in FY2017 while contributing $15 million more.
Three ways to count a local earmark.
Over the ten budgets, local earmarks come to $485 million counting clauses that name the town, $718 million adding organizations located there, and $811 million adding state facilities located there. Even the widest count is 15% of the $5.44 billion in enacted earmark clauses; the largest clauses set floors for statewide programs.
All 351 municipalities
| Municipality | County | Fairness Index (blend) | Equal | Need | Burden | Effort | State aid per resident, ten years | Earmarks naming the town, ten years | Earmarks placed in the town, ten years | Earmarks, everything placed, ten years | Burden index | Residents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abington | Plymouth | 42 | 42 | 46 | 41 | 38 | $10,868 | $662,000 | $662,000 | $662,000 | 1.02 | 17,053 |
| Acton | Middlesex | 40 | 40 | 58 | 32 | 31 | $10,333 | $1.3M | $1.2M | $1.3M | 2.12 | 24,155 |
| Acushnet | Bristol | 43 | 43 | 40 | 44 | 44 | $11,101 | $230,000 | $230,000 | $230,000 | 0.60 | 10,624 |
| Adams | Berkshire | 64 | 66 | 55 | 66 | 68 | $20,675 | $225,000 | $225,000 | $225,000 | 2.22 | 8,074 |
| Agawam | Hampden | 45 | 46 | 40 | 48 | 48 | $11,889 | $666,000 | $666,000 | $666,000 | 0.39 | 28,539 |
| Alford | Berkshire | 43 | 37 | 49 | 44 | 41 | $7,382 | $0 | $0 | $0 | 0.13 | 433 |
| Amesbury | Essex | 39 | 41 | 41 | 44 | 32 | $10,447 | $1.1M | $1.1M | $1.1M | 2.17 | 17,403 |
| Amherst | Hampshire | 36 | 34 | 24 | 59 | 26 | $8,802 | $2.4M | $3.2M | $3.6M | 2.44 | 38,182 |
| Andover | Essex | 28 | 24 | 42 | 21 | 23 | $6,458 | $1.6M | $1.6M | $1.6M | 0.79 | 36,652 |
| Aquinnah | Dukes | 38 | 36 | 48 | 40 | 27 | $7,766 | $100,000 | $100,000 | $100,000 | 2.09 | 666 |
| Arlington | Middlesex | 32 | 28 | 41 | 28 | 31 | $7,378 | $2.9M | $3M | $3M | 0.96 | 46,350 |
| Ashburnham | Worcester | 54 | 59 | 59 | 49 | 51 | $16,788 | $170,000 | $170,000 | $170,000 | 0.70 | 6,415 |
| Ashby | Middlesex | 56 | 56 | 62 | 51 | 55 | $15,456 | $200,000 | $200,000 | $200,000 | 0.63 | 3,211 |
| Ashfield | Franklin | 45 | 47 | 42 | 49 | 41 | $12,214 | $62,000 | $92,000 | $92,000 | 1.85 | 1,893 |
| Ashland | Middlesex | 36 | 34 | 46 | 30 | 34 | $8,738 | $1.7M | $1.9M | $1.9M | 1.10 | 18,873 |
| Athol | Worcester | 68 | 72 | 61 | 68 | 72 | $24,607 | $655,000 | $1.4M | $1.4M | 1.25 | 12,011 |
| Attleboro | Bristol | 48 | 50 | 44 | 48 | 51 | $13,200 | $1.2M | $1.5M | $1.5M | 0.33 | 46,762 |
| Auburn | Worcester | 43 | 44 | 46 | 39 | 42 | $11,305 | $780,000 | $805,000 | $805,000 | 0.32 | 16,970 |
| Avon | Norfolk | 46 | 46 | 54 | 44 | 40 | $11,814 | $480,000 | $480,000 | $480,000 | 3.02 | 4,774 |
| Ayer | Middlesex | 45 | 44 | 40 | 44 | 53 | $11,324 | $1.1M | $970,000 | $1.1M | 1.63 | 8,645 |
| Barnstable | Barnstable | 26 | 26 | 28 | 29 | 23 | $6,837 | $1.1M | $3.4M | $3.5M | 0.74 | 49,568 |
| Barre | Worcester | 63 | 66 | 60 | 59 | 66 | $20,443 | $125,000 | $125,000 | $125,000 | 0.33 | 5,572 |
| Becket | Berkshire | 50 | 50 | 49 | 46 | 57 | $13,276 | $0 | $0 | $0 | 2.09 | 1,962 |
| Bedford | Middlesex | 42 | 40 | 56 | 31 | 42 | $10,209 | $250,000 | $270,000 | $270,000 | 0.99 | 14,727 |
| Belchertown | Hampshire | 49 | 52 | 47 | 49 | 47 | $14,138 | $235,000 | $235,000 | $235,000 | 2.92 | 15,393 |
| Bellingham | Norfolk | 39 | 38 | 43 | 37 | 38 | $9,653 | $430,000 | $430,000 | $430,000 | 1.24 | 17,410 |
| Belmont | Middlesex | 32 | 29 | 52 | 23 | 24 | $7,439 | $2.9M | $2.9M | $2.9M | 0.65 | 27,175 |
| Berkley | Bristol | 51 | 49 | 61 | 45 | 47 | $13,012 | $95,000 | $95,000 | $95,000 | 0.18 | 6,829 |
| Berlin | Worcester | 32 | 33 | 42 | 30 | 25 | $8,135 | $353,000 | $303,000 | $353,000 | 2.37 | 3,378 |
| Bernardston | Franklin | 55 | 59 | 54 | 57 | 50 | $17,026 | $0 | $0 | $0 | 0.44 | 2,164 |
| Beverly | Essex | 27 | 26 | 26 | 31 | 24 | $6,931 | $3M | $3M | $3M | 0.97 | 42,665 |
| Billerica | Middlesex | 39 | 36 | 48 | 36 | 37 | $9,226 | $904,000 | $904,000 | $904,000 | 0.29 | 42,003 |
| Blackstone | Worcester | 51 | 54 | 48 | 52 | 52 | $14,662 | $838,000 | $838,000 | $838,000 | 0.82 | 9,255 |
| Blandford | Hampden | 52 | 55 | 57 | 48 | 49 | $15,547 | $0 | $0 | $0 | 0.80 | 1,156 |
| Bolton | Worcester | 35 | 36 | 54 | 26 | 25 | $8,927 | $360,000 | $360,000 | $360,000 | 1.64 | 5,737 |
| Boston | Suffolk | 43 | 40 | 39 | 52 | 39 | $10,310 | $105M | $256M | $278M | 0.53 | 666,442 |
| Bourne | Barnstable | 30 | 28 | 31 | 36 | 26 | $7,254 | $5.9M | $1.1M | $6.1M | 0.51 | 20,323 |
| Boxborough | Middlesex | 34 | 34 | 49 | 28 | 26 | $8,532 | $240,000 | $240,000 | $240,000 | 0.36 | 5,496 |
| Boxford | Essex | 39 | 38 | 59 | 30 | 31 | $9,569 | $614,000 | $614,000 | $614,000 | 0.46 | 8,208 |
| Boylston | Worcester | 32 | 31 | 38 | 29 | 28 | $7,734 | $340,000 | $340,000 | $340,000 | 0.67 | 4,948 |
| Braintree | Norfolk | 39 | 37 | 44 | 36 | 41 | $9,367 | $4.5M | $4.5M | $4.5M | 0.55 | 38,899 |
| Brewster | Barnstable | 35 | 31 | 37 | 38 | 36 | $7,830 | $50,000 | $300,000 | $300,000 | 2.03 | 10,420 |
| Bridgewater | Plymouth | 39 | 39 | 40 | 39 | 39 | $10,026 | $420,000 | $620,000 | $820,000 | 1.08 | 28,471 |
| Brimfield | Hampden | 50 | 50 | 54 | 44 | 51 | $13,242 | $240,000 | $240,000 | $240,000 | 0.46 | 3,705 |
| Brockton | Plymouth | 72 | 76 | 66 | 69 | 78 | $27,232 | $6M | $7.4M | $7.4M | 1.28 | 105,386 |
| Brookfield | Worcester | 55 | 57 | 48 | 55 | 60 | $16,090 | $112,000 | $112,000 | $112,000 | 2.11 | 3,460 |
| Brookline | Norfolk | 21 | 19 | 25 | 24 | 15 | $5,360 | $4.4M | $4.4M | $4.4M | 0.36 | 63,266 |
| Buckland | Franklin | 59 | 63 | 54 | 68 | 51 | $19,165 | $112,000 | $112,000 | $112,000 | 6.12 | 2,036 |
| Burlington | Middlesex | 35 | 30 | 44 | 27 | 38 | $7,605 | $1.2M | $2.7M | $2.7M | 0.46 | 26,274 |
| Cambridge | Middlesex | 33 | 24 | 28 | 42 | 39 | $6,426 | $4.7M | $8M | $8M | 0.22 | 118,796 |
| Canton | Norfolk | 29 | 25 | 36 | 24 | 33 | $6,649 | $1.3M | $1.3M | $33.3M | 0.29 | 24,748 |
| Carlisle | Middlesex | 35 | 33 | 58 | 26 | 23 | $8,264 | $85,000 | $25,000 | $85,000 | 0.70 | 5,239 |
| Carver | Plymouth | 50 | 52 | 48 | 50 | 49 | $13,988 | $90,000 | $90,000 | $90,000 | 0.83 | 11,712 |
| Charlemont | Franklin | 64 | 71 | 63 | 65 | 60 | $25,467 | $165,000 | $165,000 | $165,000 | 2.68 | 1,118 |
| Charlton | Worcester | 56 | 53 | 63 | 48 | 58 | $14,251 | $320,000 | $320,000 | $320,000 | 0.74 | 13,435 |
| Chatham | Barnstable | 23 | 19 | 19 | 30 | 25 | $4,968 | $0 | $1.6M | $1.6M | 0.70 | 6,681 |
| Chelmsford | Middlesex | 31 | 31 | 40 | 27 | 25 | $7,866 | $1.5M | $1.5M | $1.5M | 0.37 | 36,446 |
| Chelsea | Suffolk | 77 | 81 | 73 | 74 | 81 | $33,329 | $1.6M | $5.9M | $5.9M | 3.69 | 39,908 |
| Cheshire | Berkshire | 55 | 56 | 46 | 55 | 63 | $15,424 | $160,000 | $160,000 | $160,000 | 2.39 | 3,216 |
| Chester | Hampden | 61 | 65 | 66 | 55 | 59 | $20,958 | $0 | $0 | $0 | 2.11 | 1,240 |
| Chesterfield | Hampshire | 65 | 70 | 71 | 61 | 57 | $25,236 | $0 | $225,000 | $225,000 | 1.15 | 1,055 |
| Chicopee | Hampden | 62 | 64 | 52 | 64 | 69 | $19,254 | $1.1M | $1.1M | $1.1M | 0.65 | 55,295 |
| Chilmark | Dukes | 33 | 25 | 41 | 34 | 32 | $5,487 | $0 | $0 | $0 | 0.74 | 1,578 |
| Clarksburg | Berkshire | 65 | 68 | 64 | 58 | 70 | $22,205 | $25,000 | $25,000 | $25,000 | 3.56 | 1,667 |
| Clinton | Worcester | 53 | 54 | 47 | 53 | 59 | $14,815 | $449,000 | $449,000 | $449,000 | 1.51 | 15,563 |
| Cohasset | Norfolk | 33 | 30 | 53 | 23 | 24 | $7,580 | $885,000 | $1.1M | $1.1M | 0.76 | 8,427 |
| Colrain | Franklin | 59 | 64 | 57 | 56 | 59 | $20,054 | $50,000 | $50,000 | $50,000 | 2.33 | 1,627 |
| Concord | Middlesex | 34 | 32 | 56 | 27 | 20 | $8,287 | $1.3M | $1.3M | $1.5M | 0.61 | 18,223 |
| Conway | Franklin | 48 | 50 | 52 | 47 | 42 | $13,205 | $0 | $0 | $0 | 0.68 | 1,755 |
| Cummington | Hampshire | 49 | 50 | 53 | 49 | 45 | $13,207 | $0 | $0 | $0 | 1.51 | 902 |
| Dalton | Berkshire | 58 | 62 | 55 | 57 | 59 | $18,108 | $175,000 | $175,000 | $175,000 | 1.32 | 6,256 |
| Danvers | Essex | 30 | 27 | 36 | 28 | 27 | $7,116 | $1.1M | $1.5M | $1.5M | 0.20 | 28,098 |
| Dartmouth | Bristol | 29 | 27 | 28 | 31 | 32 | $6,985 | $6.1M | $5.2M | $7.1M | 0.73 | 33,328 |
| Dedham | Norfolk | 28 | 26 | 35 | 30 | 22 | $6,753 | $2.1M | $2.1M | $2.1M | 0.48 | 25,237 |
| Deerfield | Franklin | 44 | 42 | 42 | 45 | 46 | $10,663 | $33,000 | $33,000 | $33,000 | 2.83 | 5,158 |
| Dennis | Barnstable | 25 | 19 | 23 | 29 | 27 | $5,237 | $188,000 | $188,000 | $188,000 | 0.90 | 14,868 |
| Dighton | Bristol | 56 | 55 | 65 | 50 | 54 | $15,275 | $630,000 | $630,000 | $630,000 | 0.53 | 8,193 |
| Douglas | Worcester | 58 | 56 | 64 | 54 | 58 | $15,423 | $265,000 | $265,000 | $265,000 | 1.44 | 9,207 |
| Dover | Norfolk | 37 | 34 | 62 | 25 | 27 | $8,543 | $591,000 | $591,000 | $591,000 | 1.08 | 5,930 |
| Dracut | Middlesex | 46 | 46 | 45 | 46 | 49 | $12,004 | $1M | $1.7M | $1.7M | 0.50 | 32,574 |
| Dudley | Worcester | 60 | 62 | 54 | 59 | 66 | $17,913 | $290,000 | $440,000 | $440,000 | 1.55 | 11,929 |
| Dunstable | Middlesex | 51 | 49 | 67 | 41 | 45 | $13,034 | $495,000 | $495,000 | $495,000 | 0.55 | 3,408 |
| Duxbury | Plymouth | 34 | 33 | 50 | 26 | 26 | $8,392 | $518,000 | $518,000 | $518,000 | 1.56 | 16,185 |
| East Bridgewater | Plymouth | 48 | 47 | 54 | 44 | 49 | $12,259 | $1.2M | $1.2M | $1.2M | 1.19 | 14,456 |
| East Brookfield | Worcester | 55 | 57 | 52 | 56 | 55 | $16,084 | $205,000 | $205,000 | $205,000 | 0.06 | 2,166 |
| East Longmeadow | Hampden | 42 | 46 | 48 | 41 | 35 | $11,856 | $225,000 | $225,000 | $225,000 | 0.72 | 16,425 |
| Eastham | Barnstable | 21 | 20 | 20 | 28 | 15 | $5,283 | $37,000 | $537,000 | $537,000 | 0.48 | 5,811 |
| Easthampton | Hampshire | 41 | 42 | 34 | 50 | 40 | $10,650 | $834,000 | $834,000 | $834,000 | 3.73 | 16,086 |
| Easton | Bristol | 30 | 29 | 34 | 28 | 28 | $7,543 | $1.4M | $1.4M | $1.4M | 1.08 | 25,316 |
| Edgartown | Dukes | 55 | 48 | 63 | 46 | 65 | $12,420 | $0 | $0 | $0 | 0.36 | 5,278 |
| Egremont | Berkshire | 51 | 49 | 53 | 53 | 51 | $12,788 | $0 | $485,000 | $485,000 | 2.06 | 1,230 |
| Erving | Franklin | 50 | 44 | 47 | 41 | 65 | $11,076 | $0 | $0 | $0 | 8.12 | 1,703 |
| Essex | Essex | 32 | 32 | 40 | 30 | 25 | $7,946 | $768,000 | $768,000 | $768,000 | 0.75 | 3,701 |
| Everett | Middlesex | 68 | 70 | 63 | 65 | 73 | $22,702 | $6.1M | $6.1M | $6.1M | 2.38 | 50,045 |
| Fairhaven | Bristol | 47 | 44 | 40 | 47 | 57 | $11,257 | $25,000 | $200,000 | $200,000 | 0.36 | 15,903 |
| Fall River | Bristol | 72 | 74 | 63 | 70 | 81 | $25,494 | $3.5M | $7.3M | $8M | 0.89 | 94,082 |
| Falmouth | Barnstable | 22 | 21 | 21 | 27 | 19 | $5,595 | $2.2M | $2.2M | $2.2M | 0.76 | 33,039 |
| Fitchburg | Worcester | 68 | 71 | 60 | 68 | 74 | $23,376 | $4.9M | $4.9M | $9M | 2.33 | 41,798 |
| Florida | Berkshire | 64 | 64 | 65 | 48 | 78 | $21,288 | $0 | $0 | $0 | 0.14 | 668 |
| Foxborough | Norfolk | 34 | 34 | 39 | 31 | 33 | $8,550 | $589,000 | $1.3M | $1.4M | 1.08 | 18,615 |
| Framingham | Middlesex | 54 | 54 | 52 | 52 | 56 | $14,811 | $3.7M | $11.4M | $16.5M | 0.72 | 72,399 |
| Franklin | Norfolk | 49 | 48 | 57 | 42 | 50 | $12,629 | $2.4M | $2.4M | $2.4M | 0.69 | 33,154 |
| Freetown | Bristol | 44 | 41 | 54 | 38 | 41 | $10,404 | $1.4M | $1.4M | $1.4M | 0.30 | 9,285 |
| Gardner | Worcester | 60 | 62 | 50 | 63 | 65 | $18,284 | $843,000 | $1.8M | $2M | 2.19 | 21,148 |
| Georgetown | Essex | 46 | 43 | 57 | 39 | 43 | $11,054 | $225,000 | $225,000 | $225,000 | 0.60 | 8,474 |
| Gill | Franklin | 40 | 38 | 34 | 48 | 41 | $9,338 | $88,000 | $88,000 | $88,000 | 0.47 | 1,740 |
| Gloucester | Essex | 28 | 30 | 28 | 36 | 20 | $7,706 | $4.4M | $4.1M | $4.4M | 2.12 | 30,075 |
| Goshen | Hampshire | 58 | 61 | 59 | 58 | 55 | $18,964 | $75,000 | $75,000 | $75,000 | 1.88 | 915 |
| Gosnold | Dukes | 82 | 85 | 86 | 73 | 84 | $246,818 | $0 | $0 | $0 | 0.76 | 31 |
| Grafton | Worcester | 36 | 37 | 41 | 33 | 34 | $9,516 | $725,000 | $725,000 | $725,000 | 1.97 | 19,902 |
| Granby | Hampshire | 49 | 48 | 51 | 51 | 47 | $12,712 | $160,000 | $160,000 | $160,000 | 0.31 | 6,080 |
| Granville | Hampden | 50 | 51 | 42 | 50 | 56 | $13,472 | $0 | $0 | $0 | 0.73 | 1,846 |
| Great Barrington | Berkshire | 42 | 45 | 44 | 49 | 31 | $11,682 | $782,000 | $1.3M | $1.3M | 2.92 | 7,202 |
| Greenfield | Franklin | 53 | 57 | 45 | 63 | 47 | $15,947 | $1.1M | $2.4M | $4.6M | 4.81 | 17,664 |
| Groton | Middlesex | 49 | 48 | 63 | 42 | 43 | $12,490 | $132,000 | $132,000 | $132,000 | 1.19 | 11,390 |
| Groveland | Essex | 52 | 51 | 62 | 48 | 45 | $13,519 | $248,000 | $248,000 | $248,000 | 0.95 | 6,777 |
| Hadley | Hampshire | 38 | 32 | 36 | 40 | 42 | $7,913 | $226,000 | $226,000 | $226,000 | 2.48 | 5,306 |
| Halifax | Plymouth | 48 | 49 | 57 | 45 | 40 | $12,853 | $1.2M | $1.2M | $1.2M | 0.34 | 7,748 |
| Hamilton | Essex | 30 | 33 | 40 | 30 | 17 | $8,365 | $253,000 | $253,000 | $253,000 | 0.53 | 7,600 |
| Hampden | Hampden | 31 | 32 | 33 | 35 | 24 | $8,074 | $210,000 | $210,000 | $210,000 | 1.10 | 4,946 |
| Hancock | Berkshire | 43 | 42 | 43 | 27 | 60 | $9,920 | $0 | $0 | $0 | 0.91 | 752 |
| Hanover | Plymouth | 38 | 37 | 52 | 29 | 34 | $9,379 | $280,000 | $280,000 | $280,000 | 0.60 | 14,845 |
| Hanson | Plymouth | 51 | 49 | 59 | 48 | 49 | $12,906 | $562,000 | $562,000 | $562,000 | 0.66 | 10,660 |
| Hardwick | Worcester | 63 | 67 | 58 | 60 | 66 | $21,395 | $270,000 | $270,000 | $270,000 | 2.32 | 2,684 |
| Harvard | Worcester | 39 | 37 | 52 | 36 | 30 | $9,243 | $125,000 | $125,000 | $125,000 | 0.96 | 6,927 |
| Harwich | Barnstable | 24 | 21 | 29 | 26 | 19 | $5,601 | $67,000 | $67,000 | $67,000 | 0.59 | 13,598 |
| Hatfield | Hampshire | 31 | 32 | 28 | 39 | 26 | $7,782 | $10,000 | $10,000 | $10,000 | 1.78 | 3,325 |
| Haverhill | Essex | 58 | 59 | 52 | 58 | 64 | $16,659 | $5.4M | $6.6M | $6.8M | 2.11 | 67,698 |
| Hawley | Franklin | 59 | 69 | 68 | 37 | 63 | $29,986 | $0 | $0 | $0 | 3.05 | 277 |
| Heath | Franklin | 70 | 71 | 69 | 63 | 75 | $26,947 | $50,000 | $50,000 | $50,000 | 0.84 | 765 |
| Hingham | Plymouth | 30 | 25 | 43 | 22 | 27 | $6,631 | $1.2M | $2.2M | $2.3M | 0.24 | 24,283 |
| Hinsdale | Berkshire | 44 | 45 | 50 | 43 | 38 | $11,576 | $0 | $0 | $0 | 2.54 | 1,859 |
| Holbrook | Norfolk | 62 | 64 | 62 | 63 | 60 | $19,110 | $2.1M | $2.1M | $2.1M | 0.92 | 11,380 |
| Holden | Worcester | 49 | 50 | 59 | 43 | 46 | $13,395 | $315,000 | $315,000 | $315,000 | 0.39 | 20,064 |
| Holland | Hampden | 45 | 45 | 44 | 47 | 42 | $11,669 | $100,000 | $100,000 | $100,000 | 0.46 | 2,583 |
| Holliston | Middlesex | 41 | 40 | 58 | 31 | 34 | $10,229 | $2M | $2M | $2M | 0.85 | 15,094 |
| Holyoke | Hampden | 78 | 80 | 71 | 77 | 84 | $32,431 | $3.3M | $3.5M | $4M | 1.95 | 37,813 |
| Hopedale | Worcester | 54 | 55 | 62 | 49 | 49 | $15,132 | $402,000 | $852,000 | $852,000 | 0.38 | 6,027 |
| Hopkinton | Middlesex | 31 | 29 | 52 | 17 | 27 | $7,429 | $1.6M | $1.8M | $1.8M | 0.33 | 19,358 |
| Hubbardston | Worcester | 59 | 59 | 64 | 50 | 61 | $16,914 | $291,000 | $291,000 | $291,000 | 0.33 | 4,371 |
| Hudson | Middlesex | 42 | 43 | 45 | 43 | 37 | $11,192 | $1.3M | $1.3M | $1.3M | 0.91 | 20,077 |
| Hull | Plymouth | 42 | 36 | 44 | 52 | 34 | $9,135 | $1.1M | $623,000 | $1.1M | 1.65 | 10,138 |
| Huntington | Hampshire | 63 | 66 | 58 | 62 | 65 | $21,273 | $75,000 | $75,000 | $75,000 | 0.25 | 2,220 |
| Ipswich | Essex | 28 | 26 | 36 | 28 | 22 | $6,735 | $693,000 | $693,000 | $693,000 | 0.55 | 13,930 |
| Kingston | Plymouth | 44 | 44 | 54 | 38 | 38 | $11,274 | $580,000 | $580,000 | $580,000 | 2.68 | 14,027 |
| Lakeville | Plymouth | 44 | 42 | 54 | 39 | 42 | $10,750 | $612,000 | $612,000 | $612,000 | 0.46 | 11,944 |
| Lancaster | Worcester | 36 | 36 | 45 | 36 | 28 | $9,000 | $420,000 | $545,000 | $545,000 | 0.91 | 8,606 |
| Lanesborough | Berkshire | 40 | 44 | 42 | 40 | 33 | $11,371 | $0 | $0 | $0 | 1.16 | 3,028 |
| Lawrence | Essex | 81 | 83 | 75 | 76 | 91 | $36,429 | $4.7M | $6.5M | $6.5M | 1.09 | 88,736 |
| Lee | Berkshire | 38 | 36 | 34 | 42 | 42 | $9,097 | $125,000 | $125,000 | $125,000 | 2.91 | 5,719 |
| Leicester | Worcester | 55 | 53 | 54 | 54 | 57 | $14,480 | $631,000 | $631,000 | $631,000 | 1.36 | 11,113 |
| Lenox | Berkshire | 32 | 29 | 33 | 36 | 30 | $7,330 | $75,000 | $75,000 | $75,000 | 1.89 | 5,079 |
| Leominster | Worcester | 58 | 60 | 51 | 57 | 63 | $16,934 | $2.4M | $2.4M | $2.4M | 1.58 | 43,909 |
| Leverett | Franklin | 47 | 51 | 50 | 49 | 38 | $13,692 | $215,000 | $215,000 | $215,000 | 1.95 | 1,608 |
| Lexington | Middlesex | 36 | 36 | 58 | 24 | 28 | $9,104 | $1.4M | $3.9M | $3.9M | 0.57 | 34,295 |
| Leyden | Franklin | 52 | 57 | 54 | 48 | 49 | $16,604 | $100,000 | $100,000 | $100,000 | 2.17 | 637 |
| Lincoln | Middlesex | 41 | 37 | 61 | 40 | 28 | $9,327 | $1.6M | $1.6M | $1.6M | 1.39 | 6,948 |
| Littleton | Middlesex | 37 | 38 | 51 | 32 | 28 | $9,608 | $645,000 | $645,000 | $645,000 | 5.22 | 10,280 |
| Longmeadow | Hampden | 28 | 30 | 39 | 23 | 19 | $7,651 | $582,000 | $582,000 | $582,000 | 0.57 | 15,696 |
| Lowell | Middlesex | 70 | 72 | 62 | 68 | 78 | $24,478 | $8.3M | $7.9M | $8.9M | 0.82 | 118,368 |
| Ludlow | Hampden | 42 | 43 | 37 | 49 | 38 | $11,134 | $2.8M | $2.8M | $2.8M | 1.85 | 20,904 |
| Lunenburg | Worcester | 40 | 42 | 46 | 39 | 34 | $10,878 | $647,000 | $647,000 | $647,000 | 0.42 | 11,902 |
| Lynn | Essex | 72 | 77 | 67 | 68 | 77 | $28,046 | $9.6M | $9.9M | $11.8M | 1.51 | 101,709 |
| Lynnfield | Essex | 30 | 29 | 44 | 22 | 24 | $7,436 | $814,000 | $1.9M | $1.9M | 0.81 | 13,064 |
| Malden | Middlesex | 51 | 50 | 44 | 57 | 54 | $13,414 | $3.6M | $3.9M | $3.9M | 1.64 | 65,906 |
| Manchester-by-the-Sea | Essex | 34 | 29 | 56 | 30 | 20 | $7,191 | $324,000 | $324,000 | $324,000 | 2.44 | 5,403 |
| Mansfield | Bristol | 46 | 45 | 54 | 42 | 43 | $11,651 | $727,000 | $727,000 | $727,000 | 0.28 | 23,931 |
| Marblehead | Essex | 29 | 24 | 41 | 25 | 26 | $6,303 | $442,000 | $442,000 | $442,000 | 0.50 | 20,413 |
| Marion | Plymouth | 30 | 29 | 36 | 27 | 29 | $7,286 | $65,000 | $65,000 | $65,000 | 0.43 | 5,310 |
| Marlborough | Middlesex | 53 | 54 | 49 | 51 | 57 | $14,699 | $2.5M | $2.7M | $2.7M | 1.57 | 41,647 |
| Marshfield | Plymouth | 38 | 38 | 44 | 35 | 35 | $9,751 | $1.2M | $4.2M | $4.2M | 1.35 | 25,879 |
| Mashpee | Barnstable | 26 | 24 | 29 | 30 | 22 | $6,230 | $192,000 | $192,000 | $192,000 | 0.72 | 15,384 |
| Mattapoisett | Plymouth | 33 | 30 | 44 | 33 | 25 | $7,502 | $120,000 | $120,000 | $120,000 | 2.08 | 6,634 |
| Maynard | Middlesex | 40 | 42 | 42 | 43 | 34 | $10,705 | $1.1M | $1M | $1.1M | 2.79 | 10,712 |
| Medfield | Norfolk | 38 | 34 | 58 | 25 | 34 | $8,598 | $957,000 | $607,000 | $957,000 | 2.14 | 13,068 |
| Medford | Middlesex | 32 | 25 | 29 | 39 | 33 | $6,613 | $2.7M | $2.9M | $3.1M | 2.03 | 59,354 |
| Medway | Norfolk | 49 | 47 | 64 | 39 | 47 | $12,184 | $2.4M | $2.4M | $2.4M | 1.08 | 13,436 |
| Melrose | Middlesex | 35 | 32 | 45 | 31 | 34 | $8,102 | $1.9M | $1.9M | $1.9M | 2.22 | 29,650 |
| Mendon | Worcester | 50 | 53 | 58 | 49 | 40 | $14,389 | $718,000 | $718,000 | $718,000 | 1.05 | 6,325 |
| Merrimac | Essex | 47 | 49 | 50 | 49 | 42 | $12,860 | $328,000 | $328,000 | $328,000 | 1.78 | 6,748 |
| Methuen | Essex | 56 | 56 | 53 | 55 | 59 | $15,350 | $3.3M | $3.2M | $3.4M | 0.39 | 53,475 |
| Middleborough | Plymouth | 45 | 47 | 44 | 46 | 43 | $12,358 | $330,000 | $330,000 | $330,000 | 0.78 | 24,505 |
| Middlefield | Hampshire | 48 | 55 | 53 | 35 | 47 | $16,355 | $0 | $0 | $0 | 0.24 | 352 |
| Middleton | Essex | 30 | 27 | 45 | 28 | 21 | $7,002 | $323,000 | $323,000 | $323,000 | 0.83 | 9,816 |
| Milford | Worcester | 54 | 58 | 54 | 50 | 53 | $16,083 | $1.1M | $1.1M | $1.1M | 0.26 | 30,431 |
| Millbury | Worcester | 44 | 41 | 45 | 44 | 45 | $10,610 | $744,000 | $744,000 | $744,000 | 1.09 | 13,961 |
| Millis | Norfolk | 39 | 38 | 49 | 38 | 30 | $9,523 | $1.3M | $1.3M | $1.3M | 0.75 | 8,888 |
| Millville | Worcester | 56 | 55 | 58 | 54 | 59 | $15,320 | $360,000 | $360,000 | $360,000 | 1.93 | 3,160 |
| Milton | Norfolk | 31 | 29 | 46 | 25 | 25 | $7,564 | $5.2M | $7.7M | $7.7M | 0.50 | 28,587 |
